Flyash Bricks
| Size | 230 X 110 X 75 MM |
|---|---|
| Stroke | 10 Brick / Per Stroke |
| Capacity | 1800 Pcs. / 1 Hour |
AEW 1800 is a fully automatic machine designed for manufacturers seeking higher output with the flexibility to produce different concrete products. It supports fly ash bricks, paver blocks, hollow blocks, solid blocks, kerb stones, and RE blocks, with multiple size and design options to suit different production requirements.
The machine produces up to 1800 fly ash bricks per hour, while Zigzag paver production reaches 1440 pieces per hour without colour. Customized colour infusion, batching, and automatic pallet stacking can also be added as optional systems.
| Feature / Component | Specification Details |
|---|---|
| Machine Model & Type | AEW 1800 (Fully Automatic Multipurpose Machine) |
| Compaction System | Heavy Hydraulic Pressure + Vibration System |
| Pan Mixer | 5 ft (2 Nos.) |
| Conveyor Belt | 18 ft (1 Nos.) |
| Pallet Size | 26" × 24" × 18 MM |
| Cycle Time | 15 - 20 Seconds |
| Control System | Fully Automatic PLC Panel with Touch Screen & Manual Override Buttons |
| Total Horsepower | 28 HP |
| Hydraulic Oil Capacity | 400 Litres |
| Required Shed Area | 2,500 Sq. Ft. |
| Size | 230 X 110 X 75 MM |
|---|---|
| Stroke | 10 Brick / Per Stroke |
| Capacity | 1800 Pcs. / 1 Hour |
| Size | 60 To 100 MM |
|---|---|
| Stroke | 8 PCS. Per Stroke |
| Capacity | 1440 Pcs / Hour |
| Size | 60 To 100 MM |
|---|---|
| Stroke | 6 Pcs. Per Stroke |
| Capacity | 1080 Pcs / Hour |
Add Customized Color Infusion Feature
| Size | 60 To 100 MM |
|---|---|
| Stroke | 8 PCS. Per Stroke |
| Capacity | 960 Pcs+ / Hour |
Add Customized Color Infusion Feature
| Size | 60 To 100 MM |
|---|---|
| Stroke | 6 Pcs. Per Stroke |
| Capacity | 720 Pcs+ / Hour |
| Size | 300 X 200 X 125 MM |
|---|---|
| Size | 300 X 200 X 150 MM |
| Size | 300 X 200 X 200 MM |
| Stroke | 2 Block Per Stroke |
| Capacity | 360 Pcs / Hour |
| Size | 300 X 200 X 125 MM |
|---|---|
| Size | 300 X 200 X 150 MM |
| Size | 400 X 200 X 200 MM |
| Stroke | 2 Block Per Stroke |
| Capacity | 360 Pcs / Hour |
| KERB Size | 12 X 8 X 4 & 12 X 8 X 6 |
|---|---|
| Stroke | 2 Block Per Stroke |
| Capacity | 360 Pcs / Hour |
| RE Block | 400 x 320 x 180 mm |
|---|---|
| Stroke | 2 Block Per Stroke |
| Capacity | 360 Pcs / Hour |
CLIENT can add the following system as an extra function to our automatic machine if want to.
For Automatic Pallet Stacking