Flyash Bricks
| Size | 230 X 110 X 75 MM |
|---|---|
| Stroke | 18 Brick / Per Stroke |
| Capacity | 3240 Pcs. / 1 Hour |
AEW 4000 is a fully automatic machine designed for manufacturers looking for higher production capacity and flexibility. It can produce fly ash bricks, paver blocks, hollow blocks, solid blocks, kerb stones, and RE blocks in different sizes and designs, making it suitable for varied concrete product manufacturing requirements.
The machine can produce up to 3240 fly ash bricks per hour and offers different paver block configurations with capacities of up to 2160 pieces per hour. Optional colour infusion, batching, and automatic pallet stacking systems are also available for a more efficient production setup.
| Feature / Component | Specification Details |
|---|---|
| Machine Model & Type | AEW 4000 (Fully Automatic Multipurpose Machine with Batching System) |
| Compaction System | Heavy Hydraulic Pressure + Vibration System |
| Pan Mixer | 6 ft (2 Nos.) |
| Conveyor Belt | 20 ft (1 Nos.) |
| Pallet Size | 910 mm × 840 mm × 25 MM |
| Cycle Time | 15 - 25 Seconds |
| Control System | Fully Automatic PLC Panel with Touch Screen & Manual Override Buttons |
| Total Horsepower | 43 HP / 32 kws |
| Hydraulic Oil Capacity | 450 Litres |
| Required Shed Area | 2,500 Sq. Ft. |
| Size | 230 X 110 X 75 MM |
|---|---|
| Stroke | 18 Brick / Per Stroke |
| Capacity | 3240 Pcs. / 1 Hour |
| Size | 60 To 100 MM |
|---|---|
| Stroke | 12 PCS. Per Stroke |
| Capacity | 2160 Pcs / Hour |
| Size | 60 To 100 MM |
|---|---|
| Stroke | 9 Pcs. Per Stroke |
| Capacity | 1620 Pcs / Hour |
Add Customized Color Infusion Feature
| Size | 60 To 100 MM |
|---|---|
| Stroke | 12 PCS. Per Stroke |
| Capacity | 1440 Pcs+ / Hour |
Add Customized Color Infusion Feature
| Size | 60 To 100 MM |
|---|---|
| Stroke | 9 Pcs. Per Stroke |
| Capacity | 1080 Pcs+ / Hour |
| Size | 300 X 200 X 125 MM |
|---|---|
| Size | 300 X 200 X 150 MM |
| Size | 400 X 200 X 200 MM |
| Stroke | 5 Block Per Stroke |
| Capacity | 750 Pcs / Hour |
| Size | 300 X 200 X 125 MM |
|---|---|
| Size | 300 X 200 X 150 MM |
| Size | 400 X 200 X 200 MM |
| Stroke | 5 Block Per Stroke |
| Capacity | 900 Pcs / Hour |
| KERB Size | 12 X 8 X 4 & 12 X 8 X 6 |
|---|---|
| Stroke | 3 Block Per Stroke |
| Capacity | 540 Pcs / Hour |
| RE Block | 400 x 320 x 180 mm |
|---|---|
| Stroke | 2 Block Per Stroke |
| Capacity | 300 Pcs / Hour |
CLIENT can add the following system as an extra function to our automatic machine if want to.
For Automatic Pallet Stacking